Property Attributes
- MLS#98065854
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodTwenty 1st Stucco Court
- Zip77008
- Style
- Year Built2013
- Taxes$ 12827
- Price$ 670,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3222
- Lot Size0.0607 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Immaculate 3-story Shady Acres/Heights gem! This spacious, detached street-facing home boasts a seamless layout on the 1st floor, including a welcoming living area, a gourmet kitchen with granite countertops & SS appliances, including Fridge & an elegant dining space. Entertain in style in the backyard paradise, featuring an oversized heated plunge jacuzzi, enhanced by ambient lighting & a tranquil, private setting. The oversized master suite, offers a whirlpool tub, a separate shower, & an expansive closet with shelving. Plantation shutters adorn the entire residence.For those who work from home, the 2nd floor provides a dedicated study and an additional work area. The 3rd floor offers versatility, serving as a dynamic space that can be a game room, media room, or a 4th bedroom, complete with a full bath.Washer and dryer included. Located conveniently near downtown, White Oak Bayou,& an array of delightful restaurants, this property offers the ideal blend of accessibility & lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| SINCLAIR ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/18/2025 | Listed $750,000 |
| 3/4/2026 | 3$725,000 |
| 3/26/2026 | 3$700,000 |
| 7/21/2026 | 2$685,000 |
| 8/20/2026 | 2$670,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Tile |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2013 |
| Stories Count | 3 |
| Levels | Three Or More,Multi/Split |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Doors,HVAC,Insulation,Thermostat,Windows |
| Subdivision Name | Twenty 1st Stucco Court |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 4 |
| Status | Active |
| Directions | From 610N, go south on Ella to W. 21st and turn left to property. From I-10, go north on TC Jester, stay right on E. TC Jester, right on Bevis, left on W. 21st |
| ModificationTimestamp | 2026-08-20T22:41:02.330-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | SINCLAIR ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 12827 |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 1 BLK 1 TWENTY FIRST STUCCO COURT |
Interior Features
| Interior Amenities | All Bedrooms Up,Wet Bar,Breakfast Bar,Balcony,Crown Molding,Dry Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Multiple Staircases,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Upper Level Primary |
|---|---|
| Flooring | Travertine,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Family Room,Game Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Paved Driveway,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 2646 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | true |
| Building Area Total | 3222 |
| Lot Size Acres | 0.0607 |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other