Property Attributes
- MLS#54096132
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area9 Heights/Greater Heights
- NeighborhoodSunset Heights Amd 08
- Zip77008
- Style
- Year Built2008
- Taxes$ 14694
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2009
- Lot Size0.1182 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Rare opportunity to own this beautifully updated traditional home on an oversized double lot, offering space, comfort, and incredible value. The open-concept layout features stunning hardwood floors throughout -no carpet- and fresh interior paint for a clean, modern feel. Major upgrades include new windows (2025), custom double front doors, new kitchen countertops, built-in cabinetry, updated appliances, whole-house generator, roof (2024), water heater (2023), and backyard fence (2022). Freshly painted iron front fence, garage exterior, and front porch enhance the home’s curb appeal, plus a double-wide recessed driveway. This home offers a versatile bonus room ideal for a study, nursery, or expanded walk-in closet. Enjoy a huge 2,150 sq ft backyard oasis with built-in sprinklers -perfect for a future pool, entertaining, or relaxing. Centrally located near dining and entertainment. Easy access to 610 and other freeways for an easy commute. Move-in ready. Come find yourself, living here.
| Elementary School | Middle School | High School |
|---|---|---|
| HELMS ELEMENTARY SCHOOL Elementary School | HAMILTON MIDDLE SCHOOL (HOUSTON) Middle School | HEIGHTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $734,900 |
| 7/23/2026 | 3$709,900 |
| 8/2/2026 | 1$699,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional,Victorian |
| Construction Materials | Cement Siding |
| Year Built | 2008 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Sunset Heights Amd 08 |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Centrally Located |
| ModificationTimestamp | 2026-09-01T05:21:24.810-00:00 |
| High School | HEIGHTS HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | HELMS ELEMENTARY SCHOOL |
| Tax Annual Amount | 14694 |
| Middle/Junior High School | HAMILTON MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Heights/Greater Heights |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 34 BLK 36 SUNSET HEIGHTS 8TH AMEND |
Interior Features
| Interior Amenities | All Bedrooms Up,Crown Molding,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Separate Shower,Upper Level Primary,Vanity,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 1 |
| BuyerOfficeEmail | robin.conner@sothebyshomes.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 5150 |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 2009 |
| Lot Size Acres | 0.1182 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other